Wingspan Bird Card Tier List – Version 2.5
This is our Wingspan Bird Card Tier List covering all expansions. What’s changed from the previous version? Check out the updates here: Wingspan Bird Card Tier List Update
WINGSEARCH is a great companion page to go with this list, as it will give you all of the card details.
God Tier | Tier 0 | Tier 1 | Tier 2 | Underused Tier |
---|---|---|---|---|
Chihuahuan Raven | Abbot's Booby | Anna's Hummingbird | American Avocet | Acorn Woodpecker |
Common Raven | Atlantic Puffin | American Crow | American Bittern | Anhinga |
Franklin's Gull | Audouin's Gull | American Redstart | American Coot | American Goldfinch |
Killdeer | Barn Swallow | American Robin | Ash Throated Flycatcher | American Kestrel |
Bonelli's Eagle | Baya Weaver | American Woodcock | Asian Emerald Dove | American Oystercatcher |
Eastern Imperial Eagle | Black-Headed Gull | Asian Koel | Australian Magpie | American White Pelican |
Blue Rock-Thrush | Australian Ibis | Australian Raven | Australasian Pipit | |
Brambling | Australian Reed Warbler | Barn Swallow | Australian Owlet Nightjar | |
Chipping Sparrow | Azure Tit | Barrow's Goldeneye | Australian Shelduck | |
Common Chiffchaff | Baird's Sparrow | Belted Kingfisher | Australian Shoveler | |
Common Yellowthroat | Bald Eagle | Black Drongo | Australian Zebra Finch | |
Eurasian Coot | Baltimore Oriole | Black Swan | Barn Owl | |
Galah | Bell's Vireo | Blyth's Hornbill | Barred Owl | |
Gray Catbird | Black-Chinned Hummingbird | Bobolink | Bearded Reedling | |
Great Indian Bustard | Black-Crowned Night Heron | Brewer's Blackbird | Bewick's Wren | |
Maned Duck | Black-Napped Oriole | Broad Winged Hawk | Black-Bellied Whistling Duck | |
Mourning Dove | Black Noddy | Bronzed Cowbird | Black Billed Magpie | |
Mute Swan | Black Redstart | Brown-Headed Cowbird | Black-Necked Stilt | |
Noisy Miner | Black-Tailed Godwit | Budgerigar | Black Shouldered Kite | |
Northern Mockingbird | Black Tern | Bullfinch | Black Skimmer | |
Pied Billed Grebe | Black-Throated Diver | California Quail | Black Stork | |
Purple Martin | Blue-Gray Gnatcatcher | Canada Goose | Black Vulture | |
Red Avadavat | Bluethroat | Carolina Wren | Black Woodpecker | |
Rose-Ringed Parakeet | Blue-Winged Warbler | Cedar Waxwing | Blue Grosbeak | |
Rosy Starling | Bushtit | Chestnut Collared Longspur | Blue Jay | |
Ruddy Duck | Carolina Chickadee | Coal Tit | Brahminy Kite | |
Ruff | Carrion Crow | Cockatiel | Brant | |
Scaley-Breasted Munia | Cassin's Finch | Common Buzzard | Brolga | |
Snow Bunting | Cassin's Sparrow | Common Kingfisher | Brown Falcon | |
Spangled Drongo | Cerulean Warbler | Common Moorhen | Brown Pelican | |
Spotted Dove | Clark's Grebe | Common Starling | Brown Shrike | |
White Stork | Common Chaffinch | Common Swift | Burrowing Owl | |
White-Throated Dipper | Common Cuckoo | Coppersmith Barbet | California Condor | |
Common Grackle | Count Raggi's Bird of Paradise | Canvasback | ||
Common Iora | Crested Ibis | Cetti's Warbler | ||
Common Myna | Crimson Chat | Chimney Swift | ||
Common Nightingale | Dark-Eyed Junco | Clark's Nutcracker | ||
Desert Wheatear | Desert Finch | Common Blackbird | ||
Eastern Phoebe | Downy Woodpecker | Common Goldeneye | ||
Eurasian Nutcracker | Dunnock | Common Green Magpie | ||
Eurasian Sparrowhawk | Eastern Bluebird | Common Little Bittern | ||
European Goldfinch | Eastern Screech Owl | Common Loon | ||
Fire-Fronted Serin | Eurasian Collared-Dove | Common Merganser | ||
Fish Crow | Eurasian Golden Oriole | Common Nighthawk | ||
Forster's Tern | Eurasian Eagle-Owl | Common Sandpiper | ||
Golden Eagle | Eurasian Hobby | Common Tailorbird | ||
Golden Headed Cisticola | Eurasian Hoopoe | Common Teal | ||
Golden Pheasant | Eurasian Kestrel | Cooper's Hawk | ||
Graceful Prina | Eurasian Magpie | Corsican Nuthatch | ||
Grandala | Eurasian Marsh-Harrier | Crested Lark | ||
Grasshopper Sparrow | Eurasian Nuthatch | Crested Pigeon | ||
Great Blue Heron | European Robin | Dickcissel | ||
Great Crested Grebe | Gould's Finch | Double Crested Cormorant | ||
Great Egret | Gray Wagtail | Eastern Kingbird | ||
Great Hornbill | Great Spotted Woodpecker | Eastern Rosella | ||
Great Horned Owl | Great Tit | Eastern Whipbird | ||
Green Pheasant | Greater Adjutant | Elenora's Falcon | ||
Grey Teal | Greater Prairie-Chicken | Emu | ||
Grey Warbler | Greater Roadrunner | Eurasian Green Woodpecker | ||
Griffon Vulture | Green Bee-Eater | Eurasian Jay | ||
Hooded Warbler | Green Heron | Eurasian Treecreeper | ||
House Crow | Grey-Headed Mannikin | Eurasian Tree Sparrow | ||
House Finch | Grey Heron | European Bee Eater | ||
Himalayan Monal | Greylag Goose | European Honey Buzzard | ||
Ibisbill | Hermit Thrush | European Roller | ||
Indian Peafowl | Hooded Crow | European Turtle Dove | ||
Indigo Bunting | Hooded Merganser | Ferruginous Hawk | ||
Kakapo | House Sparrow | Forest Owlet | ||
Large-Billed Crow | House Wren | Goldcrest | ||
Laughing Kookaburra | Inca Dove | Great Cormorant | ||
Lesser Frigatebird | Juniper Titmouse | Great Crested Flycatcher | ||
Lesser Whitethroat | Kea | Greater Flamingo | ||
Little Ringed Plover | King Rail | Green Pygmy Goose | ||
Magpie Lark | Lazuli Bunting | Grey Butcherbird | ||
Mallard | Lewin's Honeyeater | Grey Shrike-Thrush | ||
Mandarin Duck | Little Egret | Hawfinch | ||
Many Colored Fruit Dove | Little Grebe | Horned Lark | ||
Masked Lapwing | Little Penguin | Horsfield's Bronze-Cuckoo | ||
Moltoni's Warbler | Little Pied Cormorant | Horsfield's Bushlark | ||
Mountain Chickadee | Long Tailed Tit | Indian Vulture | ||
North Island Brown Kiwi | Malleefowl | Kelp Gull | ||
Northern Flicker | Mississippi Kite | Kereru | ||
Northern Goshawk | Mountain Bluebird | Korimako | ||
Oriental-Bay Owl | New Holland Honeyeater | Lincoln's Sparrow | ||
Osprey | Northern Bobwhite | Little Bustard | ||
Painted Whitestart | Northern Cardinal | Little Owl | ||
Peaceful Dove | Northern Shoveler | Loggerhead Shrike | ||
Pheasant Coucal | Olive-Backed Sunbird | Major Mitchell's Cockatoo | ||
Pileated Woodpecker | Orange Footed Scrubfowl | Mistletoebird | ||
Prothonotary Warbler | Oriental Magpie-Robin | Montagu's Harrier | ||
Red-Breasted Merganser | Painted Bunting | Musk Duck | ||
Red-Breasted Nuthatch | Philippine Eagle | Northern Gannet | ||
Red Junglefowl | Plains Wanderer | Northern Harrier | ||
Red Knot | Plumbeous Redstart | Pacific Black Duck | ||
Red Legged Partridge | Princess Stephanie's Astrapia | Parrot Crossbill | ||
Red Winged Black Bird | Purple Gallinule | Peregrine Falcon | ||
Rhinoceros Auklet | Red Backed Fairywren | Pesquet's Parrot | ||
Rook | Red-Cockaded Woodpecker | Pine Siskin | ||
Roseate Spoonbill | Red-Crowned Crane | Pink Eared Duck | ||
Ruby-Throated Hummingbird | Red Eyed Vireo | Pukeko | ||
Ruddy Shelduck | Red Headed Woodpecker | Purple Heron | ||
Rufous Owl | Red-Wattled Lapwing | Pygmy Nuthatch | ||
Savi's Warbler | Red-Winged Parrot | Rainbow Lorikeet | ||
Scaled Quail | Regent Bowerbird | Red-Backed Shrike | ||
Scissor-Tailed Flycatcher | Ring-Billed Gull | Red-Bellied Woodpecker | ||
Small Minivet | Rock Pigeon | Red Capped Robin | ||
Smew | Rose-Breasted Grosbeak | Red Crossbill | ||
Spotted Owl | Ruby Crowned Kinglet | Red Kite | ||
Spotted Sandpiper | Sacred Kingfisher | Red-Necked Avocet | ||
Sri Lanka Blue Magpie | Sandhill Crane | Red-Shouldered Hawk | ||
Stubble Quail | Sarus Crane | Red-Tailed Hawk | ||
Trumpeter Finch | Savannah Sparrow | Red-Vented Bulbul | ||
Trumpeter Swan | Say's Phoebe | Red Wattlebird | ||
Twite | Short Toed Treecreeper | Royal Spoonbill | ||
Violet Cuckoo | Silvereye | Rufous Banded Honeyeater | ||
White-Backed Woodpecker | Snowy Egret | Rufous Night Heron | ||
White-Breasted Nuthatch | Southern Cassowary | Satyr Tragopan | ||
White-Faced Ibis | Spotted Towhee | Snowy Owl | ||
White-Headed Duck | Splendid Fairywren | Song Sparrow | ||
White-Throated Swift | Sprague's Pipit | South Island Robin | ||
White Wagtail | Tawny Frogmouth | Spoon-Billed Sandpiper | ||
Whooping Crane | Tree Swallow | Spotless Crake | ||
Wild Turkey | Tufted Titmouse | Squacco Heron | ||
Willow Tit | Verditer Flycatcher | Sri Lanka Frogmouth | ||
Wilson's Snipe | Violet-Green Swallow | Stellar's Jay | ||
Wood Duck | Wedge Tailed Eagle | Stork-Billed Flycatcher | ||
Wood Stork | Western Meadowlark | Sulphur-Crested Cockatoo | ||
Wrybill | Western Tanager | Superb Lyrebird | ||
Yellowhammer | White Bellied Sea Eagle | Swainson's Hawk | ||
White Breasted Woodswallow | Thekla's Lark | |||
White-Crested Laughingthrush | Tui | |||
White-Throated Kingfisher | Turkey Vulture | |||
Willet | Vaux's Swift | |||
Wilson's Storm Petrel | Welcome Swallow | |||
Yellow-Billed Cuckoo | White-Browed Tit-Warbler | |||
Yellow-Headed Black Bird | White-Crowned Sparrow | |||
White Faced Heron | ||||
Willie Wagtail | ||||
Yellow-Bellied Sapsucker | ||||
Yellow Bittern | ||||
Yellow Breasted Chat | ||||
Yellow-Rumped Warbler | ||||
Zebra Dove |
Wingspan Tier List Revision History
Version 1.1
Version 1.2
Version 1.3
Version 2.0
Version 2.1
Version 2.2
Version 2.3
Version 2.4
Version 2.5
Tier List Definitions
God Tier: Traditionally, these cards can facilitate a runaway win on their own (The Power 4). As the metagame evolves and more expansions are released, this tier may have to grow to accommodate cards such as Bonelli’s Eagle and Eastern Imperial Eagle, which facilitate huge point swings without the need for food and can be played off of the free actions granted by birds such as Yellowhammer and the birds like it.
Tier 0: Could be considered “The Best of Tier 1” or “The Bottom of God Tier”. More effective, efficient, and/or game shaping than Tier 1 cards but not necessarily as impactful as God Tier birds.
Tier 1: Effective, efficient, and game shaping cards. These are among the best cards in the game and represent some of the best general qualities and/or powers. These will be the bread and butter of the best games.
Tier 2: Cards that have desirable general qualities and/or powers that can be useful in the right circumstances. These cards could be a key component of a combo or engine and might not otherwise be very effective on their own. Canada Goose is a good example of this type of card.
Underused Tier: These are cards that don’t see play at our table often due to “better” options being available most of the time. Being in this Tier doesn’t necessarily mean that a card is bad. It just means that they may consistently lose out in head-to-head decisions made between one card or another. These end up being prime Tuck/Discard fodder.
Check Out These Links for More Information
Advanced Wingspan Strategy Guide :
- Understanding The North American (Core Set) Metagame
- Understanding The European Expansion Metagame
- Understanding The Oceania Expansion Metagame
Featured Video
Check us out on YouTube: Wingsplain Gaming