Finspan Fish Card Tier List – Version 1.0
This is our Finspan Fish Card Tier List.
FINSEARCH is a great companion page to go with this list, as it will give you all of the card details.
God Tier | Tier 0 | Tier 1 | Tier 2 | UUT |
---|---|---|---|---|
None | Blue Lanternfish | Angelshark | Abyssal Halosaur | Abyssal Anglerfish |
Mandarinfish | Atlantic Mackerel | Abyssal Spiderfish | Angler | |
Orange Roughy | Atlantic Sailfish | Arabian Carpetshark | Atlantic Bluefin Tuna | |
Smoothcheek Lanternfish | Barramundi | Atlantic Bonito | Atlantic Salmon | |
Black Swallower | Bigeye Smooth-Head | Atlantic Sturgeon | ||
Blob Sculpin | Bigeye Tuna | Atlantic Wolffish | ||
Bluestreak Cleaner Wrasse | Binocular Fish | Banggai Cardinalfish | ||
Cookiecutter Shark | Black Hagfish | Barreleye | ||
Deepsea Lizardfish | Bluntnose Sixgillshark | Bearded Seadevil | ||
Elsman’s Whipnose | Chola Guitarfish | Black Cardinalfish | ||
Emperor Red Snapper | Clown Anemonefish | Blue Tang | ||
Faceless Cusk | Cownose Ray | Bluespine Unicornfish | ||
Giant Manta Ray | Creole Fish | Bonefish | ||
Great White Shark | Crocodilefish | Chinese Trumpetfish | ||
Indo-Pacific Sailfish | Escolar | Common Fangtooth | ||
Long-Snouted Lancetfish | European Anchovy | Diamond Stingray | ||
Mediterranean Damselfish | False Cleanerfish | European Flounder | ||
Pacific Sardine | Flabby Whalefish | European Sturgeon | ||
Pennant Coralfish | Giant Devil Ray | False Catshark | ||
Porkfish | Giant Oarfish | Football Fish | ||
Red Lionfish | Giant Trevally | Giant Hatchetfish | ||
Rockmover Wrasse | Greenland Shark | Giant Hawkfish | ||
Sargassum Fish | Japanese Anchovy | Great Northern Tilefish | ||
Scaleless Black Dragonfish | Kaluga | Grey Triggerfish | ||
Swordfish | Kawakawa | Grideye Fish | ||
White Suckerfish | Largetooth Flounder | Haddock | ||
White-Banded Triggerfish | Longspine Porcupinefish | Hogfish | ||
Mahi-Mahi | Honeycomb Scaly Dragonfish | |||
Maltese Ray | Humpback Anglerfish | |||
Ocean Sunfish | Humphead Wrasse | |||
Pale Chimaera | Leafy Seadragon | |||
Paraliparis | Little Skate | |||
Pilotfish | Live Sharksucker | |||
Red Scorpionfish | Longfin Batfish | |||
Sailfin Flying Fish | Mariana Snailfish | |||
Shortspine African Angler | Mediterranean Parrotfish | |||
Shortspine Spurdog | Midwater Scorpionfish | |||
Smooth Oreo Dory | Oceanic Puffer | |||
Stripped Marlin | Pacific White Skate | |||
Whale Shark | Paintspotted Moray | |||
Yellowtail Snapper | Patagonian Toothfish | |||
Pelican Eel | ||||
Platefish | ||||
Pudgy Cusk-Eel | ||||
Pygmy Seahorse | ||||
Saddleback Butterflyfish | ||||
Silverlightfish | ||||
Skipjack Tuna | ||||
Sloan’s Viperfish | ||||
Snaggletooth | ||||
Snipe Eel | ||||
Speckled Butterflyfish | ||||
Spiny Seadevil | ||||
Spookfish | ||||
Spotted Parrotfish | ||||
Stonefish | ||||
Stoplight Loosejaw | ||||
Tripodfish | ||||
Tropical Two-Wing Flying Fish | ||||
White-Spotted Puffer | ||||
Whitemargin Stargazer | ||||
Wolftrap Angler | ||||
Yellow Boxfish |
Finspan Tier List Revision History
Check this space for future updates!
Tier List Definitions
God Tier: Traditionally, these cards can facilitate a runaway win on their own.
Tier 0: Could be considered “The Best of Tier 1” or “The Bottom of God Tier”. More effective, efficient, and/or game shaping than Tier 1 cards but not necessarily as impactful as God Tier fish.
Tier 1: Effective, efficient, and game shaping cards. These are among the best cards in the game and represent some of the best general qualities and/or powers. These will be the bread and butter of the best games.
Tier 2: Cards that have desirable general qualities and/or powers that can be useful in the right circumstances. These cards could be a key component of a combo or engine and might not otherwise be very effective on their own.
Underused Tier: These are cards that don’t see play at our table often due to “better” options being available most of the time. Being in this Tier doesn’t necessarily mean that a card is bad. It just means that they may consistently lose out in head-to-head decisions made between one card or another. These end up being prime Consume/Discard fodder.
General Finspan Gameplay Notes
- Fish that cost eggs and/or young (points) feel undesirable.
- Hatching and moving feel like inefficient actions. There are times where you need to perform them to fulfill a cost or stay busy when you otherwise can’t do anything.
- Sharing eggs with other players results in net neutral points.
- Giving cards to all players feels undesirable. Cards are the fuel that make Finspan go.
- Playing a lot of fish seems to matter more than anything else.
- Playing big point fish in the closing turns of the game may be optimal despite egg/young costs.
- Egg spam is easily capped since each fish can only hold one egg.
Check Out These Links for More Information
Ranking Finspan’s Starter Cards
Featured Video
Check us out on YouTube: Wingsplain Gaming